https://latex.codecogs.com/eqneditor/editor.php
| 代码 | 结果 |
|---|
a+b | a+b |
x_1^2 | x12 |
x_{22} | x22 |
x^{(n)} | x(n) |
^*x^* | ∗x∗ |
\frac{x+y}{2} | 2x+y |
\frac{1}{1+\frac{1}{2}} | 1+211 |
\sqrt[3]{3} | 33 |
\sqrt[3]{1+\sqrt[3]{3}} | 31+33 |
\sum_{k=1}^{n} \frac{1}{1+k} | ∑k=1n1+k1 |
lim^{x \to \infty}_{y \to 0}{\frac{x}{y}} | limy→0x→∞yx |
\displaystyle \lim^{x \to \infty}_{y \to 0}{\frac{x}{y}} | y→0limx→∞yx |
\int_{a}^{b} \frac{1}{1+x} dx | ∫ab1+x1dx |
\int_{a}^{b} f(x)dx | ∫abf(x)dx |
\int_a^b f(x) \, dx | ∫abf(x)dx |
\iint | ∬ |
\displaystyle \int | ∫ |
\partial | ∂ |
\pm | ± |
\mp | ∓ |
\times | × |
\div | ÷ |
\mid or | | ∣ |
\cdot | ⋅ |
\ast | ∗ |
\forall | ∀ |
\exists | ∃ |
\nabla | ∇ |
\triangle | △ |
\leq | ≤ |
\geq | ≥ |
\leqslant | ⩽ |
\ngeq | ≱ |
\approx | ≈ |
\neq | = |
\infty | ∞ |
\cdots | ⋯ |
\prod | ∏ |
\sim | ∼ |
\rightarrow | → |
\Rightarrow | ⇒ |
| \xrightarrow[\text{world}]{\text{hello}} | helloworld |
\Longrightarrow | ⟹ |
\Leftrightarrow | ⇔ |
\in | ∈ |
\notin | ∈/ |
\subset \supset | ⊂⊃ |
\subseteq \supseteq | ⊆⊇ |
\cup \cap | ∪∩ |
a \! b | ab |
a b | ab |
a \, b | ab |
a \; b | ab |
a\ b | a b |
a \quad b | ab |
a \qquad b | ab |
\vec{a} | a |
\dot{x} | x˙ |
\ddot{x} | x¨ |
\bar{a} | aˉ |
\hat{a} | a^ |
\stackrel{\rm def}{=} | =def |
a \atop = | =a |
a \choose b | (ba) |
\imath、\jmath | 、 |
\overline{xyz} | xyz |
\underline{x+y} | x+y |
() | () |
[] | [] |
\{ \} | {} |
\lbrace \rbrace | {} |
\left\{ | {} |
\langle \rangle | ⟨⟩ |
\Bigg( \bigg( \Big( \big( ( | ((((( |
| | ∥ |
\because | ∵ |
\therefore | ∴ |
\left( \sum_{i=1}^n \frac{x^2}{1-x} \right) | (∑i=1n1−xx2) |
\begin{matrix} 1&2 \\ 3&4 \end{matrix} | 1324 |
\begin{pmatrix} 1&2 \\ 3&4 \end{pmatrix} | (1324) |
\begin{bmatrix} 1&2 \\ 3&4 \end{bmatrix} | [1324] |
\begin{vmatrix} 1&2 \\ 3&4 \end{vmatrix} | 1324 |
\begin{Vmatrix} 1&2 \\ 3&4 \end{Vmatrix} | 1324 |
\begin{aligned} x = {}& a+b+c+{} \\ &d+e+f+g \end{aligned} | x=a+b+c+d+e+f+g |
\begin{aligned} x = a+b+c+{} \\ &&&&&d+e+f+g \end{aligned} | x=a+b+c+d+e+f+g |
\overbrace{a+\underbrace{b+c}_{1.0}+d}^{2.0} | a+1.0b+c+d2.0 |
\alpha | α |
{alpha} | alpha |
\mbox{what} | what |
\emptyset | ∅ |
\mathbf{R} | R |
\mathbb{R} | R |
\mathcal{R} | R |
\bullet | ∙ |
\Vert u \Vert_2 | ∥u∥2 |
\succeq | ⪰ |
\mathbf{X} = \left( \begin{matrix}
x\_11 & x\_12 & \ldots \\
x\_21 & x\_22 & \ldots \\
\vdots & \vdots & \ddots
\end{matrix} \right)
X=x_11x_21⋮x_12x_22⋮……⋱
\mathbf{X} = \left( \begin{array}{ccc}
x_{11} & x_{12} & \ldots \\
x_{21} & x_{22} & \ldots \\
\vdots & \vdots & \ddots
\end{array}
\right)
X=x11x21⋮x12x22⋮……⋱
\begin{gathered}
a=b+c+d \\
x=y+z
\end{gathered}
a=b+c+dx=y+z
\begin{aligned}
a&=b+c+d \\
x&=y+z
\end{aligned}
ax=b+c+d=y+z
y=\begin{cases}
-x, \quad x \leq 0 \\
x, \quad x > 0
\end{cases}
y={−x,x≤0x,x>0
\left(
\begin{array}{|c|c|}
1&2 \\
\hline
3&4
\end{array}
\right)
(1324)
\begin{array}{|c|c|}
\hline
1&2 \\
\hline
3&4 \\
\hline
\end{array}
1324